SERVICE SCHEDULE: MONDAY TO FRIDAY (8:00 am to 5:00 pm)
Frontline Services | Applicant | Service Provider | Documents Required | Fees (Peso) | Processing Time | Name of Responsible Person |
---|---|---|---|---|---|---|
PROVISION OF AGRICULTURAL, FISHERIES AND EXTENSION SERVICES | ||||||
RICE HVCDP Animal Health services FISHERIES PCIC RICE CROP insurance HVCDP insurance PCIC insurance | Make a Request | 1. Receive & record letter of request & inform customers of 1- 5 days lead time for validation /assessment of request | Request letter | NO FEES | Municipal Agriculturist ROSA F. GRINO Agricultural Technologist NOEL E. ERNACIO MON B. TRIÑANES Livestock Inspector EDGAR F. ESTOLONIO Fisheries MARINETH F. FORLAJE Agricultural Extension worker LIEZEL S. EVA GRACE G. GUMBA |
|
2. Review and Act on the Request | Request letter/Request Form | 15 Minutes | ||||
Coordinate with AT/ Agricultural Extension Worker(AEW | 3. Conduct validation of the request. Validation should be based in the Minimum Criteria for Validation of Agriculture and Fisheries Services Requests. Submit and prepare report to Supervisor | Request letter/Request Form/Validation Report Form/Field Pass/Travel Order | 10-15 minutes | |||
Coordinate with AT/ | 4. Review/Check and transmits validation | Request letter/Request Form/Validation Report Form/ | 10-15 minutes | |||
Coordinate with AT/ Agricultural Extension Worker(AEW | 5. Acts on Validation Report. | Request letter/Request Form/Validation Report Form/ | Within 1 day for request letter *instruction & site visit |
For Extension Service
Applicant | Service Provider | Documents Required | Fees (Peso) | Processing Time | Name of Responsible Person | |
---|---|---|---|---|---|---|
COORDINATE WITH AGRICULTURAL TECHNOLOGIST / (AEW) | 1. Receive the request and approved The validation | Request/ Approved Validation | No fees | Within 1 day for request letter *instruction & site visit | AT/AEW | AEWS (The same names listed above) |
2. Provide the extension services requested by the customer/citizen. | Request/ Approved Validation Report/ Field Pass Weekly Plan of Activities |
|||||
2.1. For Farm visits and technical assistance; | None | 2 hrs/visit/customer | ||||
2.2. Extension Meeting | Attendance sheet Agenda Minutes of the Meeting | 3-4 hrs / meeting | ||||
2.3. Trainings and seminars, orientation/briefing | Training module/program Attendance sheet Participants Profile Training Evaluation | 3 days/module | ||||
Accomplish Customer Feedback | 3. Secure Customer Feedback | Feedback Form |
For inquiries, complaints or suggestion please email us at mao.barcelona@yahoo.com.